<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lapthorn.net</title>
	<atom:link href="http://www.lapthorn.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lapthorn.net</link>
	<description>(*this).that(&#38;theOther);</description>
	<lastBuildDate>Tue, 15 May 2012 08:19:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Powershell tab completion:  ht&#8230;</title>
		<link>http://www.lapthorn.net/archives/908</link>
		<comments>http://www.lapthorn.net/archives/908#comments</comments>
		<pubDate>Tue, 15 May 2012 08:19:28 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.lapthorn.net/archives/908</guid>
		<description><![CDATA[Powershell tab completion: http://t.co/CgZxsNPk]]></description>
			<content:encoded><![CDATA[<p>Powershell tab completion:  <a href="http://t.co/CgZxsNPk" rel="nofollow">http://t.co/CgZxsNPk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lapthorn.net/archives/908/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colourful console text</title>
		<link>http://www.lapthorn.net/archives/896</link>
		<comments>http://www.lapthorn.net/archives/896#comments</comments>
		<pubDate>Fri, 11 May 2012 17:57:10 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[git]]></category>

		<guid isPermaLink="false">http://www.lapthorn.net/?p=896</guid>
		<description><![CDATA[A test using a github gist. You might have to refresh the page to see it: The code just outputs some red text in a console. And that&#8217;s it. The code, hosted directly on this side is here: #include &#60;iostream&#62; &#8230; <a href="http://www.lapthorn.net/archives/896">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A test using a <a href="http://www.github.com">github</a> gist. You might have to refresh the page to see it:</p>
<p><script src="https://gist.github.com/2661312.js?file=colour_console.cpp">
</script></p>
<p>The code just outputs some red text in a console. And that&#8217;s it. The code, hosted directly on this side is here:</p>
<pre><code>#include &lt;iostream&gt;
#include &lt;string&gt;
#include &lt;windows.h&gt;

int main(int argc, char const *argv[])
{
    HANDLE hConsole = ::GetStdHandle(STD_OUTPUT_HANDLE);
    CONSOLE_SCREEN_BUFFER_INFO consoleScreenBufferInfo;
    ::GetConsoleScreenBufferInfo(hConsole, &amp;consoleScreenBufferInfo);
    ::SetConsoleTextAttribute(hConsole, FOREGROUND_RED | FOREGROUND_INTENSITY);
    DWORD bytesWritten = 0;
    std::string msg("Hello there!\n");
    ::WriteConsole(hConsole, msg.data(), static_cast&lt;DWORD&gt;(msg.size()), &amp;bytesWritten, 0);
    ::SetConsoleTextAttribute(hConsole, consoleScreenBufferInfo.wAttributes );

    return 0;
}
</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.lapthorn.net/archives/896/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Static Web Site Generators</title>
		<link>http://www.lapthorn.net/archives/893</link>
		<comments>http://www.lapthorn.net/archives/893#comments</comments>
		<pubDate>Wed, 02 May 2012 15:59:51 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://www.lapthorn.net/?p=893</guid>
		<description><![CDATA[Recently, I&#8217;ve noticed that there are a few static web site generators becoming popular again. CityDesk by Fog Creek used to do this, but now there is Jekyll, Hyde, and Octopress to name but a few. Over the years, web &#8230; <a href="http://www.lapthorn.net/archives/893">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently, I&#8217;ve noticed that there are a few static web site generators becoming popular again.  <a href="http://www.fogcreek.com/citydesk/">CityDesk</a> by Fog Creek used to do this, but now there is <a href="https://github.com/mojombo/jekyll">Jekyll</a>, <a href="http://ringce.com/hyde">Hyde</a>, and <a href="http://octopress.org/">Octopress</a> to name but a few.</p>
<p>Over the years, web sites have evolved from static ones, where the only attack surface was the web server they ran on, to dynamic sites where PHP, and ASP.NET, amongst others, were subject to security issues.</p>
<p>With the increase in browser-side power, and the widespread use of AJAX, it now means that once again, websites can be generated statically, but comments can still be added via services such as <a href="http://disqus.com">disqus</a> whilst having static HTML pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lapthorn.net/archives/893/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-04-22</title>
		<link>http://www.lapthorn.net/archives/892</link>
		<comments>http://www.lapthorn.net/archives/892#comments</comments>
		<pubDate>Sun, 22 Apr 2012 17:00:00 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.lapthorn.net/archives/892</guid>
		<description><![CDATA[Windows Symlink Shell Extension: http://t.co/bFiixDaJ # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Windows Symlink Shell Extension:  <a href="http://t.co/bFiixDaJ" rel="nofollow">http://t.co/bFiixDaJ</a>  <a href="http://twitter.com/DrBazza/statuses/193248055485661184" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lapthorn.net/archives/892/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Symlink Shell Extensio&#8230;</title>
		<link>http://www.lapthorn.net/archives/890</link>
		<comments>http://www.lapthorn.net/archives/890#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:01:41 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.lapthorn.net/archives/890</guid>
		<description><![CDATA[Windows Symlink Shell Extension: http://t.co/bFiixDaJ]]></description>
			<content:encoded><![CDATA[<p>Windows Symlink Shell Extension:  <a href="http://t.co/bFiixDaJ" rel="nofollow">http://t.co/bFiixDaJ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lapthorn.net/archives/890/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Visualizers</title>
		<link>http://www.lapthorn.net/archives/876</link>
		<comments>http://www.lapthorn.net/archives/876#comments</comments>
		<pubDate>Sun, 15 Apr 2012 11:46:32 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[boost]]></category>

		<guid isPermaLink="false">http://www.lapthorn.net/?p=876</guid>
		<description><![CDATA[If you&#8217;re working with boost, there are Visual Studio debugger visualizers for VS2005/8/10 that can be found here. Under the VS11 Beta, debugger visualizers have changed to an XML based description. See here and here for details and examples.]]></description>
			<content:encoded><![CDATA[<p><a href="http://boost.org"><img src="http://www.lapthorn.net/wp-content/uploads/2012/04/boost.png" alt="" title="boost" width="150" height="86" class="aligncenter size-full wp-image-879" /></a></p>
<p>If you&#8217;re working with <a href="http://boost.org">boost</a>, there are Visual Studio debugger visualizers for VS2005/8/10 that can be found <a href="https://svn.boost.org/trac/boost/wiki/DebuggerVisualizers">here</a>.</p>
<p>Under the VS11 Beta, debugger visualizers have changed to an XML based description. See <a href="http://mateusz.loskot.net/2011/11/19/debugger-visualizers-in-visual-sudio-11-developer-preview">here</a> and <a href="http://social.msdn.microsoft.com/Forums/is/vcgeneral/thread/5e847744-aa01-49cd-ac47-fe32da1673a3">here</a> for details and examples.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lapthorn.net/archives/876/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Git On Linux</title>
		<link>http://www.lapthorn.net/archives/868</link>
		<comments>http://www.lapthorn.net/archives/868#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:09:49 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[git]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.lapthorn.net/?p=868</guid>
		<description><![CDATA[Add git_completion.bash to your .bashrc file. Then add PS1='\[\033[32m\]\u@\h\[\033[00m\]:\[\033[34m\]\w\[\033[31m\]$(__git_ps1)\[\033[00m\]\$ ' to your .bashrc to get a bash prompt with colour.]]></description>
			<content:encoded><![CDATA[<p>Add <a href="http://repo.or.cz/w/git.git/blob_plain/HEAD:/contrib/completion/git-completion.bash"><code>git_completion.bash</code></a> to your <code>.bashrc</code> file.</p>
<p>Then add</p>
<p><code>PS1='\[\033[32m\]\u@\h\[\033[00m\]:\[\033[34m\]\w\[\033[31m\]$(__git_ps1)\[\033[00m\]\$ '</code></p>
<p>to your <code>.bashrc</code> to get a bash prompt with colour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lapthorn.net/archives/868/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-04-08</title>
		<link>http://www.lapthorn.net/archives/874</link>
		<comments>http://www.lapthorn.net/archives/874#comments</comments>
		<pubDate>Sun, 08 Apr 2012 17:00:00 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.lapthorn.net/archives/874</guid>
		<description><![CDATA[Non Virtual Interfaces: an old link &#8211; http://t.co/G2hSEQu2 #cpp # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Non Virtual Interfaces: an old link &#8211; <a href="http://t.co/G2hSEQu2" rel="nofollow">http://t.co/G2hSEQu2</a>  #<a href="http://search.twitter.com/search?q=%23cpp" class="aktt_hashtag">cpp</a> <a href="http://twitter.com/DrBazza/statuses/187435815251615744" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lapthorn.net/archives/874/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non Virtual Interfaces: an old&#8230;</title>
		<link>http://www.lapthorn.net/archives/867</link>
		<comments>http://www.lapthorn.net/archives/867#comments</comments>
		<pubDate>Wed, 04 Apr 2012 07:05:55 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.lapthorn.net/archives/867</guid>
		<description><![CDATA[Non Virtual Interfaces: an old link &#8211; http://t.co/G2hSEQu2 #cpp]]></description>
			<content:encoded><![CDATA[<p>Non Virtual Interfaces: an old link &#8211; <a href="http://t.co/G2hSEQu2" rel="nofollow">http://t.co/G2hSEQu2</a>  #<a href="http://search.twitter.com/search?q=%23cpp" class="aktt_hashtag">cpp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lapthorn.net/archives/867/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manifest Redux</title>
		<link>http://www.lapthorn.net/archives/854</link>
		<comments>http://www.lapthorn.net/archives/854#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:55:59 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[manifest]]></category>

		<guid isPermaLink="false">http://www.lapthorn.net/?p=854</guid>
		<description><![CDATA[Once again, I&#8217;ve come up against the infamous &#8216;application configuration is incorrect&#8217;. Fortunately, I&#8217;ve encountered this problem before. Once again the problem was largely the same, and resolved in a similar fashion. What happened? The debug build of the application &#8230; <a href="http://www.lapthorn.net/archives/854">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lapthorn.net/wp-content/uploads/2011/08/cpp.jpg" alt="" title="cpp" width="150" height="150" class="aligncenter size-thumbnail wp-image-291" /></p>
<p>Once again, I&#8217;ve come up against the infamous <a href="http://www.virtualdub.org/blog/pivot/entry.php?id=296">&#8216;application configuration is incorrect&#8217;</a>. Fortunately, I&#8217;ve encountered this problem <a href="http://www.lapthorn.net/archives/28">before</a>.</p>
<p>Once again the problem was largely the same, and resolved in a similar fashion.</p>
<h2>What happened?</h2>
<p>The debug build of the application refused to start, ultimately due to a missing VC80 Debug CRT dll. This is not present on a clean Windows 7 machine, even with the VS2005 redist package applied.</p>
<h2>How do you track it down?</h2>
<p>Look at the event viewer, and it will report the missing dll. Using <code>depends.exe</code> doesn&#8217;t seem to report the information, and for some unknown reason <code>sxstrace.exe</code> refused to run correctly on my box.</p>
<p>The trick is to install cygwin and identify the offending <em>static library</em> by running</p>
<p><code>find . -name '*.lib' | xargs grep 'Microsoft.VC'</code></p>
<p>or</p>
<p><code>find . -name '*.lib' | xargs grep 'DebugCRT'</code></p>
<p>and look for the <em>debug</em> CRTs that are listed. For some reason the Powershell equivalent:</p>
<p><code>gci -include "*.lib" -recurse | select-string 'DebugCRT'</code></p>
<p>just displays all the binary/non-ascii characters and chokes the terminal, so if anyone knows how to resolve that, leave a comment below.</p>
<h2>How do you fix it?</h2>
<p>Rebuild whatever <em>static</em> library has been built against an older version of the DebugCRT. It is as simple as that. If it is third party code, you might have trouble.</p>
<h2>Good News</h2>
<p>Under VS2010 <a href="http://msdn.microsoft.com/en-us/library/dd293574%28VS.100%29.aspx">manifests are deprecated</a>, so we don&#8217;t get this any more.</p>
<h2>Moral of the Story</h2>
<p>Ensure you rebuild all your static libraries in a new version of Visual Studio (even those you have checked in for convinience).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lapthorn.net/archives/854/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

